| Adelson, Edward T.
Visual perception, machine vision, image processing. | | Agakov, Felix
Probabilistic graphical modeling, statistical learning theory, pattern recognition, prediction, and causality. | | Allan, Moray
Computer vision, probabilistic models for image sequences, invariant features. | | Amari, Shun-ichi
Neural network learning, information geometry. | | Andonie, Razvan
Data structures for computational intelligence. | | Andrieu, Christophe
Particle filtering and Monte Carlo Markov Chain methods. | | Anthony, Martin
Computational learning theory, discrete mathematics. | | Attias, Hagai
Graphical models, variational Bayes, independent factor analysis. | | Bach, Francis
Machine learning, kernel methods, kernel independent component analysis and graphical models | | Ballard, Dana H.
Visual perception with neural networks. |
Results: 1 2 3 4 5 6 7 8 9 10 11 12 13 Next |
|