| Grosz, Barbara
Harvard University. Collaborative planning, SharedPlans model of collaboration, discourse structure, intonation, centering. | | Guinn, Curry I.
University of North Carolina at Wilmington. Natural language processing, spoken dialog systems, conversational agents, affective computing. | | Guvenir, H. Altay
Bilkent University. Machine learning, data mining, and computer-aided language learning. | | Haller, Susan
University of Wisconsin - Park. Natural language processing, interactive discourse, text planning, intelligent tutoring systems. | | Harmelen, Frank van
Vrije Universiteit, Amsterdam. Approximate reasoning, medical protocols, semantic web, specification languages for KBS. | | Harper, Mary
Purdue University. National Science Foundation. Integrating natural language and speech processing, prosodic analysis, statistical parsing, gesture and speech. | | Hartmann, Jens
University of Karlsruhe (Germany). Data mining, knowledge representation, ontology learning, semantic web, knowledge portals. | | Hayes-Roth, Barbara
Stanford University. Extempo Systems. Intelligent interactive characters, interactive story telling, adaptive intelligent agents. | | Hearst, Marti
University of California at Berkeley. Data mining, information retrieval, user interfaces, web search. | | Ho, Shum Wing
Chinese University of Hong Kong. Research interests are Genetic Algorithm and Artificial Intelligence. |
Results: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next |
|