| Airoldi, Edoardo
Carnegie Mellon. Euclidean, differential or algebraic geometrical intuitions underlying statistical models and algorithms. Discrete mathematics and sequential models. Applications to textual data, biological sequences, communication networks and privacy. | | Alam, Shah Jamal
German Research Center for AI (DFKI). Intelligent tutoring systems, social organizations in MAS, family (Eastern) dynamics. | | Alkhalifa, Eshaa
University of Bahrain. Multimedia adaptable intelligent tutoring systems, student modeling, cognitive style. | | Allen, James F.
University of Rochester. Natural language understanding, discourse, knowledge representation, common-sense reasoning and planning. | | Altman, Christopher
Kavli Institute of Nanoscience, Delft University of Technology. Advanced research and development inititiates at the confluence of quantum mechanics and information science: superconducting quantum computing, superposed adaptive quantum networks. | | Angele, Jürgen
Ontoprise. Knowledge engineering, domain and task modeling, ontologies, KARL, MIKE, web portals. | | Bacchus, Fahiem
University of Toronto. Planning systems, temporal logic, constraint satisfaction problems and formal models. | | Bagga, Amit
Avaya, Inc. Document summarization, information retrieval, cross-document coreference. | | Bahlmann, Claus
Albert-Ludwigs-University Freiburg, Germany, On-line handwriting recognition. | | Beal, Matthew J.
University at Buffalo, SUNY. Nonparamtric Bayes, bioinformatics, HMMs, probablisitic sensor fusion. |
Results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next |
|