| Computer Graphics Laboratory
Stanford University. Research areas include volume rendering, rendering algorithms and systems, 3D scanning, image-based rendering, virtual reality, compression of graphics objects, user interfaces for visualization, high-performance graphics architectures, and visualization of complex systems and environments. | | Computer Graphics Research at Caltech
Conducts research that explores and develops new approaches to modeling, rendering, simulation and scientific visualization. | | Cornell Program of Computer Graphics
Conducts research in architectural modeling, realistic image synthesis, digital photography, and visualization. | | Electronic Visualization Laboratory at University of Illinois at Chicago
EVL is a graduate research laboratory specializing in virtual reality and real-time interactive computer graphics. | | Geometric Design and Computation
Engaged in both fundamental and applied research in developing methods for representing, specifying, manipulating, and visualizing geometric models. | | Geometric Modelling at Bath University
Research projects include multidimensional geometric modeling, distances in geometric modeling, finding zeros of multidimensional functions, and computer algebra in geometric modeling. | | Graphics and Visualization Center
Pursues research in modeling, rendering, user interfaces and high-performance architectures using scientific visualization and telecollaboration in virtual environments. | | GVU Center at Georgia Tech
Conducts research that combines in-depth studies of human capabilities, needs, and practices, cutting-edge graphical display techniques, augmented spaces that merge physical and virtual elements, intelligent sensing, and novel input, output and wearable technologies. | | HPCMO: Scientific Visualization
Provides links to government labs conducting research with computer graphics and scientific visualization. | | Imager Computer Graphics Laboratory
Works towards advancing the science of computer graphics, computer animation, human computer interaction, and computational geometry. |
Results: Previous 1 2 3 4 5 Next |
|