| Office of the Future
Uses computer vision techniques, in real time, to dynamically extract per-pixel depth and reflectance information for the visible surfaces in the Office, such as walls, furniture, objects and people. | | OpenGL
Provides news, applications, games and developer documentation related to the OpenGL 2D and 3D graphics application programming interface. | | Princeton Graphics & Geometry Group
Conducts research in real-time 3D model aquisition, shape-based retrieval and analysis, video mosaics, lapped textures, texture mapping for cel animation, and algorithm animation. | | Santa Cruz Laboratory for Visualization and Graphics
Conducts research in animal modeling and animation, environmental visualization, uncertainty visualization, virtual reality, nomadic collaborative visualization, tensor visualization, and flow visualization. | | Scientific Computing and Imaging Institute
Researches methods for scientific computing and develops integrated problem solving environments to allow scientists to solve computational problems in fields such as numerical mathematics, biophysics, electrocardiography, bioelectric fields in the brain, and medical imaging. | | Scientific Visualization at the Naval Oceanographic Office
Its mission is to acquire, maintain, and support cutting-edge HPC capabilities for use by DoD scientists and engineers. | | Supercomputing Institute: Scientific Visualization and Graphics
Provides tutorials demostrating how to use some of the wide variety of tools available at the Supercomputing Institute. | | Texas University at El Paso - Interval Computations
Presents a guide to Interval Arithmetic research featuring: open problems, applications, generalizations, bibliography, researchers' sites, ftp site, and mailing list. | | University of Magdeburg Computer Graphics Group
Graphics and Interactive Systems Laboratory. Research focuses on non-photorealistic rendering, visual communication of information, tactile graphics and synthetic holography. | | University of Toronto Dynamic Graphics Project
Laboratory for multi-displinary research in human-computer interaction and computer graphics disciplines. |
Results: Previous 1 2 3 4 5 Next |
|